 |  |

Election for Delegate by County
Acworth (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 97 | 45% | |
 |
| John KERRY | 48 | 22% | |
 |
| John EDWARDS | 26 | 12% | |
 |
| Dennis KUCINICH | 19 | 9% | |
 |
| Wesley CLARK | 14 | 6% | |
 |
| Joe LIEBERMAN | 12 | 6% | |
 |
| Dick GEPHARDT | 1 | 0% | |
 |
| R. Randy LEE | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Al SHARPTON | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Albany (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 50 | 36% | |
 |
| Howard DEAN | 41 | 30% | |
 |
| Wesley CLARK | 16 | 12% | |
 |
| John EDWARDS | 13 | 9% | |
 |
| Dennis KUCINICH | 8 | 6% | |
 |
| Joe LIEBERMAN | 4 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 4 | 3% | |
 |
| Vincent S. HAMM | 1 | 1% | |
 |
| Dick GEPHARDT | 0 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Al SHARPTON | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Alexandria (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 85 | 37% | |
 |
| Howard DEAN | 53 | 23% | |
 |
| Wesley CLARK | 33 | 15% | |
 |
| John EDWARDS | 33 | 14% | |
 |
| Joe LIEBERMAN | 18 | 8% | |
 |
| Dennis KUCINICH | 6 | 3% | |
 |
| Dick GEPHARDT | 0 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Al SHARPTON | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Allenstown (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 341 | 44% | |
 |
| Howard DEAN | 137 | 18% | |
 |
| Wesley CLARK | 116 | 15% | |
 |
| John EDWARDS | 104 | 13% | |
 |
| Joe LIEBERMAN | 71 | 9% | |
 |
| Dennis KUCINICH | 4 | 1% | |
 |
| Robert H. LINNELL | 3 | 0% | |
 |
| Carol MOSELEY_BRAUN | 2 | 0% | |
 |
| Willie Felix CARTER | 2 | 0% | |
 |
| Gerry DOKKA | 1 | 0% | |
 |
| Katherine BATEMAN | 1 | 0% | |
 |
| Dick GEPHARDT | 0 | 0% | |
 |
| Al SHARPTON | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Alstead (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 188 | 43% | |
 |
| John KERRY | 92 | 21% | |
 |
| Wesley CLARK | 64 | 15% | |
 |
| John EDWARDS | 42 | 10% | |
 |
| Dennis KUCINICH | 23 | 5% | |
 |
| Joe LIEBERMAN | 21 | 5% | |
 |
| Dick GEPHARDT | 2 | 1% | |
 |
| Al SHARPTON | 2 | 0% | |
 |
| Willie Felix CARTER | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Alton (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 213 | 32% | |
 |
| Howard DEAN | 185 | 28% | |
 |
| Wesley CLARK | 103 | 16% | |
 |
| John EDWARDS | 87 | 13% | |
 |
| Joe LIEBERMAN | 68 | 10% | |
 |
| Dennis KUCINICH | 4 | 1% | |
 |
| Dick GEPHARDT | 2 | 0% | |
 |
| Al SHARPTON | 1 | 0% | |
 |
| Katherine BATEMAN | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Amherst (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 802 | 37% | |
 |
| Howard DEAN | 611 | 28% | |
 |
| Wesley CLARK | 283 | 13% | |
 |
| John EDWARDS | 258 | 12% | |
 |
| Joe LIEBERMAN | 191 | 9% | |
 |
| Dennis KUCINICH | 20 | 1% | |
 |
| Al SHARPTON | 3 | 0% | |
 |
| Dick GEPHARDT | 2 | 0% | |
 |
| Willie Felix CARTER | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Andover (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 180 | 35% | |
 |
| John KERRY | 170 | 33% | |
 |
| John EDWARDS | 81 | 16% | |
 |
| Wesley CLARK | 55 | 11% | |
 |
| Joe LIEBERMAN | 23 | 4% | |
 |
| Dennis KUCINICH | 5 | 1% | |
 |
| Dick GEPHARDT | 1 | 0% | |
 |
| Randy CROW | 1 | 0% | |
 |
| Vincent S. HAMM | 1 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Al SHARPTON | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Antrim (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 170 | 35% | |
 |
| John KERRY | 142 | 29% | |
 |
| John EDWARDS | 66 | 14% | |
 |
| Wesley CLARK | 64 | 13% | |
 |
| Joe LIEBERMAN | 27 | 6% | |
 |
| Dennis KUCINICH | 9 | 2% | |
 |
| Hillary Rodham Clinton | 5 | 1% | |
 |
| Dick GEPHARDT | 2 | 0% | |
 |
| Al SHARPTON | 2 | 0% | |
 |
| Carol MOSELEY_BRAUN | 1 | 0% | |
 |
| Randy CROW | 1 | 0% | |
 |
| Katherine BATEMAN | 1 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 1 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
Ashland (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 119 | 38% | |
 |
| Howard DEAN | 91 | 29% | |
 |
| Wesley CLARK | 37 | 12% | |
 |
| John EDWARDS | 32 | 10% | |
 |
| Joe LIEBERMAN | 24 | 8% | |
 |
| Dennis KUCINICH | 5 | 2% | |
 |
| Al SHARPTON | 2 | 1% | |
 |
| Dick GEPHARDT | 1 | 0% | |
 |
| Randy CROW | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Atkinson (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 573 | 48% | |
 |
| Howard DEAN | 233 | 19% | |
 |
| Joe LIEBERMAN | 153 | 13% | |
 |
| John EDWARDS | 125 | 11% | |
 |
| Wesley CLARK | 112 | 9% | |
 |
| Dennis KUCINICH | 4 | 0% | |
 |
| Dick GEPHARDT | 2 | 0% | |
 |
| Al SHARPTON | 1 | 0% | |
 |
| Gerry DOKKA | 1 | 0% | |
 |
| Katherine BATEMAN | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Auburn (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 302 | 37% | |
 |
| Howard DEAN | 159 | 20% | |
 |
| Wesley CLARK | 126 | 16% | |
 |
| Joe LIEBERMAN | 122 | 15% | |
 |
| John EDWARDS | 90 | 11% | |
 |
| Dennis KUCINICH | 7 | 1% | |
 |
| Al SHARPTON | 3 | 0% | |
 |
| Dick GEPHARDT | 1 | 0% | |
 |
| Willie Felix CARTER | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Barnstead (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 244 | 37% | |
 |
| Howard DEAN | 162 | 24% | |
 |
| John EDWARDS | 109 | 16% | |
 |
| Wesley CLARK | 87 | 13% | |
 |
| Joe LIEBERMAN | 50 | 8% | |
 |
| Dennis KUCINICH | 10 | 2% | |
 |
| Dick GEPHARDT | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Al SHARPTON | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| Gerry DOKKA | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Katherine BATEMAN | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Willie Felix CARTER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Barrington (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 500 | 36% | |
 |
| Howard DEAN | 356 | 26% | |
 |
| Wesley CLARK | 208 | 15% | |
 |
| John EDWARDS | 174 | 13% | |
 |
| Joe LIEBERMAN | 108 | 8% | |
 |
| Dennis KUCINICH | 26 | 2% | |
 |
| Dick GEPHARDT | 4 | 0% | |
 |
| Willie Felix CARTER | 2 | 0% | |
 |
| Al SHARPTON | 1 | 0% | |
 |
| Gerry DOKKA | 1 | 0% | |
 |
| Katherine BATEMAN | 1 | 0% | |
 |
| Edward Thomas O'Donnell, Jr. | 1 | 0% | |
 |
| Carol MOSELEY_BRAUN | 0 | 0% | |
 |
| Harry W. BRAUN, III | 0 | 0% | |
 |
| Randy CROW | 0 | 0% | |
 |
| Vincent S. HAMM | 0 | 0% | |
 |
| Caroline Pettinato KILLEEN | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
| R. Randy LEE | 0 | 0% | |
 |
| Leonard Dennis TALBOW | 0 | 0% | |
 |
| Fern PENNA | 0 | 0% | |
 |
| Mildred GLOVER | 0 | 0% | |
 |
| Robert H. LINNELL | 0 | 0% | |
 |
| Hillary Rodham Clinton | 0 | 0% | |
 |
Bartlett (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
| | |